Residential Service — Voltage Monitoring Report

Generated 2026-07-24 16:50:48  ·  Continuous monitoring since 2026-06-29 20:49:29  ·  1,962,742 samples recorded

Measurement Method

Worst Recorded Events

Leg imbalance: Leg A 101.8 V and Leg B 122.8 V simultaneously — a 21.1 V imbalance — on 2026-07-23 08:31:29
Whole-service sag: the 240 V line voltage dropped to 220.2 V (2026-07-02 22:34:32) — both legs sagging together, distinct from the leg-to-leg imbalance.

Key Findings (measured)

Leg-imbalance events (≥3 V)582
Major events (≥8 V)34
Lowest single-leg voltage101.8 V  (2026-07-23 08:31:27)
Highest single-leg voltage130.1 V  (2026-07-24 12:36:39)
240 V line range220.2–246.6 V (nominal 240)
Grid frequency range59.783–60.017 Hz (normal)

What the Data Shows

Daily Worst Imbalance (trend)

DateWorst leg imbalance
2026-06-294.8 V
2026-06-3014.0 V
2026-07-0111.7 V
2026-07-0216.8 V
2026-07-0317.6 V
2026-07-045.2 V
2026-07-0515.9 V
2026-07-083.4 V
2026-07-104.8 V
2026-07-114.4 V
2026-07-128.4 V
2026-07-137.9 V
2026-07-147.2 V
2026-07-156.4 V
2026-07-165.6 V
2026-07-176.2 V
2026-07-183.5 V
2026-07-193.7 V
2026-07-207.4 V
2026-07-216.8 V
2026-07-224.9 V
2026-07-2321.1 V
2026-07-246.6 V

Timing — Events by Hour of Day

00:00
30
01:00
02:00
1
03:00
2
04:00
2
05:00
4
06:00
1
07:00
08:00
36
09:00
10
10:00
4
11:00
3
12:00
19
13:00
4
14:00
6
15:00
15
16:00
63
17:00
78
18:00
37
19:00
140
20:00
23
21:00
20
22:00
62
23:00
22

Recorded Major Events (≥8 V imbalance)

TimestampLeg ALeg BImbalanceLow leg240V line
2026-07-23 17:55:48104.4 V123.4 V19.0 VLeg A224.9 V
2026-07-23 09:18:42108.0 V123.1 V15.1 VLeg A226.2 V
2026-07-23 08:48:45112.9 V123.2 V10.3 VLeg A239.7 V
2026-07-23 08:31:29101.8 V122.8 V21.1 VLeg A225.1 V
2026-07-23 05:37:57108.1 V122.2 V14.1 VLeg A236.3 V
2026-07-23 05:21:10113.0 V122.6 V9.7 VLeg A237.3 V
2026-07-23 04:55:45107.4 V122.2 V14.8 VLeg A228.5 V
2026-07-23 03:24:52106.9 V122.6 V15.7 VLeg A230.9 V
2026-07-12 22:00:27122.3 V113.9 V8.4 VLeg B236.0 V
2026-07-05 20:19:01104.7 V120.5 V15.9 VLeg A225.6 V
2026-07-05 20:18:34110.9 V120.4 V9.5 VLeg A228.5 V
2026-07-05 19:35:32107.5 V120.5 V13.0 VLeg A229.7 V
2026-07-05 17:43:01112.5 V121.4 V9.0 VLeg A
2026-07-03 05:49:53106.8 V120.8 V14.0 VLeg A231.6 V
2026-07-03 00:41:36103.2 V120.7 V17.6 VLeg A226.4 V
2026-07-02 23:41:17105.1 V121.9 V16.8 VLeg A233.7 V
2026-07-02 23:00:24104.2 V121.1 V16.8 VLeg A225.7 V
2026-07-02 22:50:13110.5 V121.0 V10.5 VLeg A234.9 V
2026-07-02 22:38:14104.5 V120.8 V16.2 VLeg A228.6 V
2026-07-02 22:34:33104.2 V120.9 V16.7 VLeg A220.3 V
2026-07-02 22:29:54112.5 V120.7 V8.2 VLeg A228.4 V
2026-07-02 22:22:27106.2 V120.6 V14.4 VLeg A230.0 V
2026-07-02 22:17:28105.6 V120.6 V15.1 VLeg A230.5 V
2026-07-02 20:40:00111.8 V121.0 V9.2 VLeg A232.8 V
2026-07-02 20:09:33108.6 V120.4 V11.8 VLeg A231.8 V
2026-07-02 19:52:17108.8 V120.6 V11.8 VLeg A231.6 V
2026-07-02 18:36:26106.5 V121.7 V15.1 VLeg A224.4 V
2026-07-02 10:22:01113.0 V123.2 V10.2 VLeg A231.2 V
2026-07-01 19:16:32108.6 V120.2 V11.7 VLeg A232.0 V
2026-06-30 08:57:35110.6 V120.0 V9.4 VLeg A
2026-06-30 08:54:04110.3 V121.5 V11.2 VLeg A
2026-06-30 08:52:56113.5 V121.6 V8.1 VLeg A
2026-06-30 08:52:24107.1 V121.0 V14.0 VLeg A
2026-06-30 08:52:02109.2 V121.0 V11.8 VLeg A
Measured at the point of use with calibrated metering; values are RMS voltages sampled at 1–2 second intervals. Leg A and Leg B are independent 120 V measurements; their opposite-direction movement summing to a constant ~240 V is characteristic of a shared-neutral / service-side condition.